Size Guide
Size Guide
At Giftzorly, we want to ensure your custom-made products fit perfectly! Use the size charts below to find your ideal fit for our apparel. Please note that all measurements are approximate and may vary slightly by product.
T-Shirts and Sweatshirts
Unisex T-Shirts
Our unisex t-shirts offer a comfortable fit for all genders.
Size | Chest (inches) | Length (inches) |
---|---|---|
Small | 34-36 | 28 |
Medium | 38-40 | 29 |
Large | 42-44 | 30 |
XL | 46-48 | 31 |
2XL | 50-52 | 32 |
3XL | 54-56 | 33 |
Unisex Sweatshirts
Cozy and perfect for layering.
Size | Chest (inches) | Length (inches) |
---|---|---|
Small | 34-36 | 27 |
Medium | 38-40 | 28 |
Large | 42-44 | 29 |
XL | 46-48 | 30 |
2XL | 50-52 | 31 |
3XL | 54-56 | 32 |
Hoodies
Size | Chest (inches) | Length (inches) |
---|---|---|
Small | 34-36 | 27 |
Medium | 38-40 | 28 |
Large | 42-44 | 29 |
XL | 46-48 | 30 |
2XL | 50-52 | 31 |
3XL | 54-56 | 32 |
Mugs and Tumblers
Product | Capacity | Dimensions |
---|---|---|
Classic Mug | 11 oz | 3.7" (H) x 3.2" (D) |
Large Mug | 15 oz | 4.5" (H) x 3.4" (D) |
Tumbler | 20 oz | 7" (H) x 3.5" (D) |
Message Cards
Our message cards are a standard size:
- Card Dimensions: 3.5" x 2"
- Box Dimensions: 4" x 4"
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Length: Measure from the top of the shoulder to the bottom of the garment.
Tips for the Perfect Fit
- If you’re in between sizes, we recommend sizing up for a relaxed fit or down for a snug fit.
- For hoodies and sweatshirts, consider sizing up for a cozier, oversized look.
If you have any questions about sizing, feel free to email us at contact@giftzorly.com, and we’ll be happy to assist you!